SIZE GUIDE
All ZAN The Label activewear is designed to sculpt and flatter while still fitting true to size.
- If you prefer a very snatched fit β your usual size
-
If you prefer comfort / everyday wear β size up
Β
π HOW TO MEASURE
Bust: Around the fullest part of your chest.
Underbust: Around the rib cage, under the bust.
Waist: Around your natural waist (smallest point).
Hips: Around the fullest part of your hips.
Β
TOPS, SHORT SLEEVE TEES & SPORTS BRAS
| Β SizeΒ Β Β Β | Bust(cm) | Underbust (cm) |
| XS | 78β83 | 67β72 |
| S | 83β88 | 72β78 |
| M | 88β94 | 78β84 |
| L | 94β100 | 84β90 |
| XL | 100β108 | 90β98 |
Β
LEGGINGS, FLARED PANTS & BOTTOMS
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 60β66 | 82β92 |
| S | 66β72 | 92β100 |
| M | 72β79 | 100β108 |
| L | 79β87 | 108β115 |
| XL | 87β95 | 115β122 |
| 2XL | 95β103 | 122β130 |
Β
TENNIS DRESSES / ONE-PIECE WITH BUILT-IN SHORTS
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 76β82 | 58β65 | 82β90 | 77β79 |
| S | 82β88 | 65β71 | 90β98 | 79β81 |
| M | 88β94 | 71β78 | 98β105 | 81β83 |
| L | 94β100 | 78β85 | 105β112 | 83β85 |
| XL | 100β108 | 85β92 | 112β120 | 85β87 |
Fabric Stretch & Feel
| Fabric Type | Stretch | Feel | Support |
|---|---|---|---|
| Contour Sculpt / Elevate | MediumβHigh | Snatched, firm | MediumβHigh |
| CloudSoft (Buttery Soft) | High | Silky, soft | LightβMedium |
| Performance Lycra Blend | High | Smooth, athletic | Medium |
International Size Conversion
| ZAN Size | AUS | US | UK | EU |
|---|---|---|---|---|
| XS | 6-8 | 2 | 6-8 | 34-36 |
| S | 8-10 | 4 | 8-10 | 36-38 |
| M | 10-12 | 6 | 10-12 | 38-40 |
| L | 12-14 | 8 | 12-14 | 40-42 |
| XL | 14β16 | 10β12 | 14β16 | 42β44 |
1
/
of
2